This post is to celebrate the deepest dives in each discipline for AIDA Asian Freediving Cup 2023 for women. Congratulations on all the great performances!
Constant weight (CWT)

| Name | Depth | |
| 1 | Tongtong Xu (CHN) | 100 meters |
| 1 | Jung A Kim (KOR) | 99 meters |
| 3 | Jie Dong (CHN) | 91 meters |
Constant Weight with Bi-Fins

| Name | Depth | |
| 1 | Alenka Artnik (SVN) | 100 meters |
| 2 | Jung A Kim (KOR) | 91 meters |
| 3 | Fatima Korok (HUN) | 88 meters |
Free Immersion

| Name | Depth | |
| 1 | Fatima Korok (HUN) | 94 meters |
| 2 | Sheena Mcnally (CAN) | 88 meters |
| 3 | Jung A Kim (KOR) | 85 meters |
Constant weight No-Fin

| Name | Depth | |
| 1 | Tongtong Xu (CHN) | 63 meters |
| 2 | Fatima Korok (HUN) | 60 meters |
| 3 | Jung A Kim (KOR) | 52 meters |
| Sheena Mcnally (CAN) | 52 meters |
Sponsors of AIDA Asian Freediving cup 2023:
- CETMA Composites
- BESTDIVE
- HIDIVE (China)
- Huawei WATCH Ultimate
- ATMOS
- BRANCIIIA
